RxP, St. Petersburg, Florida, March, 1995
Various RxP blends were tested on three vehicles to determine emissions reduction in relation to horsepower change. The test equipment used was an OTC Five Gas Analyzer and a Sun Chassis Dyno. The results were:
| Test 1A | % Increase or Reduction |
|---|---|
| Hydrocarbons | -40.4% |
| Carbon Monoxide | -42.6% |
| Oxides of Nitrogen | -18.2% |
| Horsepower | +4.3% |
| Test 2A | % Increase or Reduction |
|---|---|
| Hydrocarbons | -43.6% |
| Carbon Monoxide | -34.3% |
| Oxides of Nitrogen | -20.2% |
| Horsepower | +5.2% |
| Test 3A | % Increase or Reduction |
|---|---|
| Hydrocarbons | -31.9% |
| Carbon Monoxide | -25.0% |
| Oxides of Nitrogen | -15.3% |
| Horsepower | +5.6% |
| Test 4A | % Increase or Reduction |
|---|---|
| Hydrocarbons | -53.0% |
| Carbon Monoxide | -28.2% |
| Oxides of Nitrogen | -16.5% |
| Horsepower | +6.5% |
