These tests were conducted at Terminal Railroad Switch Yards in East St. Louis, Missouri to demonstrate the particulate reduction in diesel locomotive engines (Engine type: General Motors AMD 12 cylinder 645E). The term “Notch” indicates the fuel setting (Notch 8 being the highest).
Locomotive # 1513
| Date | Setting | Front Stack | Rear Stack | Setting | Front Stack | Rear Stack |
|---|---|---|---|---|---|---|
| 5/10/01 | Notch 6 | 20.4 | 2.9 | Notch 8 | 5.9 | 10.2 |
| 8/01/01 | Notch 6 | 0.5 | 1.2 | Notch 8 | 2.2 | 3.8 |
| Reduction | 19.9 | 1.7 | 3.7 | 6.4 | ||
| % Reduction | 97.50% | 58.60% | 62.70% | 62.70% |
Locomotive # 1230
| Date | Setting | Front Stack | Rear Stack | Setting | Front Stack | Rear Stack |
|---|---|---|---|---|---|---|
| 6/07/01 | Notch 6 | 4 | 4.4 | Notch 8 | 6.9 | 13.6 |
| 8/01/01 | Notch 6 | 2.1 | 2.2 | Notch 8 | 4.9 | 7.4 |
| Reduction | 1.9 | 2.2 | 2 | 6.2 | ||
| % Reduction | 47.50% | 50.00% | 29.00% | 46.60% | ||
| Average % Reduction | 52% | 31% | 38% | 40% |
